Monmouthshire, Wales : Classification : Census
MON Map by kind permission of GENUKI
| Classification: | Census |
| Title: | 1841, 1851, 1861, 1871, 1881, 1891, 1901 Census On-Line. 1911 Summary books |
| Link: |  |
| Description: | UK Census collection for England, Wales, Scotland & the Channel Islands for 1841, 1851, 1861, 1871, 1881, 1891, 1901 |
| Classification: | Census |
| Title: | Find My Past's England and Wales census records |
| Link: |  |
| Description: | 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911 UK Censuses |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Census |
| Title: | The Genealogist's County Census page. |
| Link: |  |
| Description: | Census Data for 1841, 1851, 1861, 1871, 1881, 1891 and 1901 |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | GRO BMD, Census |
| Title: | Ancestry's Wales Data  |
| Link: | Ancestry's Wales Data |
| Description: | Ancestry's Wales Data Collection |
| Extra Info: | Includes 1851,1871-1901 Censuses; 1837-2005 GRO BMD; Visitation, Volume I, III-XIV |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | CHITTENDEN One Name Study |
| Link: | http://www.chittenden.com.au/ |
| Description: | CHITTENDEN One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | COMLEY One Name Study |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | COMLEY One Name Study |
| Extra Info: | Includes COMLEY, COMELEY, COMELY, COMLY, COMBLY variants |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | COUSIN Family and One Name Study |
| Link: | http://www.cousinsfamily.co.uk/ |
| Description: | COUSIN Family and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, Parish Records, Wills / Probate |
| Title: | Forest of Dean Parish Records Project |
| Link: | http://www.forest-of-dean.net/ |
| Description: | Forest of Dean Parish Records Project |
| Classification: | Census, National |
| Title: | FreeCen Project |
| Link: |  |
| Description: | A 'free-to-view' online searchable database of the 19th century UK census returns. |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
| Title: | FUDGE One Name Study |
| Link: | http://www.mikerosolutions.com/ |
| Description: | FUDGE One Name Study |
| Extra Info: | Click on status for database details. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | GUMBLETON One Name Study and Family History |
| Link: | http://www.btinternet.com/~gumbleton/ |
| Description: | GUMBLETON One Name Study and Family History |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | HALE Family History |
| Link: | http://halefamily.net |
| Description: | HALE Family History - in the West of England and South Wales |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HUTCHINGS Family Website |
| Link: | http://www.hutchings.org/ |
| Description: | HUTCHINGS Family Website |
| Extra Info: | Mainly HUTCHINGS in and around Sturminster Newton, Dorset, although transcriptions of all areas for census. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Census, One Name Study, War Memorials & Other Memorials |
| Title: | JOSLIN Family Research |
| Link: | http://www.peterjoslin.btinternet.co.uk/ |
| Description: | JOSLIN Family Research |
| Extra Info: | FREE exchange of Joslin Family History World-Wide. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LANCHBURY / LAINCHBURY |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | LANCHBURY / LAINCHBURY |
| Extra Info: | Mainly in Oxfordshire. Also census for other towns in Buckinghamshire - all surnames. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEVEY Family History and Genealogy |
| Link: | http://www.alevey.freeserve.co.uk/ |
| Description: | LEVEY Family History and Genealogy |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records, Wills / Probate |
| Title: | Monmouthshire Family History |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Monmouthshire Family History |
| Extra Info: | Includes parish records, extracts from wills, dates that the local cemeteries were in use and more. |
| Classification: | Census, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | PLUCK and PLUCKROSE One Name Study |
| Link: | http://www.pluckrose.org/ |
| Description: | PLUCK and PLUCKROSE One Name Study |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | PRATLEY One Name Study |
| Link: | http://www.pratley.info/ |
| Description: | PRATLEY One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PREECE One Name Study |
| Link: | http://www.preecefamilyhistory.co.uk/ |
| Description: | PREECE One Name Study |
| Extra Info: | Mainly around Hereford, Worcester, Gloucester and Somerset areas |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | SANKEY One Name Study |
| Link: | http://www.timsankey.co.uk/ |
| Description: | SANKEY One Name Study |
| Extra Info: | Appears to be mainly Shropshire and Worcestershire areas. |
| Classification: | Census, One Name Study |
| Title: | SHENTON One Name Study |
| Link: | http://shenton.tribalpages.com/ |
| Description: | SHENTON One Name Study |
| Extra Info: | Includes 1851 census entries. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | STURCH One Name Study |
| Link: | http://www.sturch.co.uk/ |
| Description: | STURCH One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | TARLING Family History |
| Link: | http://www.tarlingdb.net/ |
| Description: | TARLING Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Trent University, Canada, Archives |
| Link: | http://www.trentu.ca/admin/library/archives/titles... |
| Description: | Trent University, Canada, Archives |
| Extra Info: | Searchable archives for historic materials generally relating to Peterborough and the surrounding counties of Victoria, Haliburton, Hastings, Northumberland and Durham in Canada. Includes many born in the UK and Ireland.. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | WHOLEY Family History Society |
| Link: | http://wholey.org/ |
| Description: | WHOLEY Family History Society |
| Classification: | Census |
| Title: | Workhouse Website |
| Link: | http://www.workhouses.org.uk/ |
| Description: | A Site Dedicated to the Workhouse includes Census Records |
| Extra Info: | The search facility is a useful starting place when trying to locate missing ancestors. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | YEO Society and One Name Study |
| Link: | http://www.yeosociety.com/ |
| Description: | YEO Society and One Name Study |
| Classification: | Census, General, Monumental Inscriptions, Wills / Probate |
| Title: | GENUKI County page for Monmouthshire |
| Link: | http://www.genuki.org.uk/big/wal/MON/ |
| Description: | General information for Monmouthshire |
If you know of any web sites for BMD data not
listed here, please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: