Norfolk, England : Classification : Deaths
NFK Map by kind permission of GENUKI
| Classification: | GRO BMD, Births, Deaths, Marriages |
| Title: | Ancestry's England and Wales, BMD Index 1837-2005 |
| Link: |  |
| Description: | England and Wales, Birth, Marriage, Death Index: 1837-2005 with Images |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records, Wills / Probate |
| Title: | Birth, Marriage & Death Certificates - BMD Index |
| Link: |  |
| Description: | Complete GRO indexes online & Non-Parochial BMDs service. Includes overseas BMD's for armed forces. |
| Extra Info: | Includes Pre-1837 Non-Conformist BMDs |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Deaths, Marriages, National, Parish Records, War Memorials & Other Memorials |
| Title: | Find My Past - BMD's, Censuses, Parish Records and More |
| Link: |  |
| Description: | Find My Past - BMD's, Censuses, Parish Records and More |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Births, Deaths, Marriages, Obituaries, Wills / Probate |
| Title: | Andrews Newspaper Index Cards, 1790-1976  |
| Link: | Andrews Newspaper Index Cards, 1790-1976 : Free Index |
| Description: | Andrews Newspaper Index Cards, 1790-1976 |
| Extra Info: | Features a collection of notices from newspapers and various official sources, such as the London Gazette. Approximately 250,000 cards include announcements of births, marriages, obituaries, and deaths abroad; notices of wills etc. |
| Classification: | Deaths, Obituaries |
| Title: | Annual Monitor or Obituary of the Members of the Society of Friends for 1876 |
| Link: | http://www.archive.org/details/annualmonitorfo24gr... |
| Description: | Annual Monitor or Obituary of the Members of the Society of Friends for 1876 |
| Extra Info: | Online book. Details of age and date of death, some have further details and biographies. |
| Classification: | Deaths, Obituaries |
| Title: | Annual Monitor or Obituary of the Members of the Society of Friends for 1883 |
| Link: | http://www.archive.org/details/annualmonitorfo25gr... |
| Description: | Annual Monitor or Obituary of the Members of the Society of Friends for 1883 |
| Extra Info: | Online book. Details of age and date of death, some have further details and biographies. |
| Classification: | Deaths, Obituaries |
| Title: | Annual Monitor or Obituary of the Members of the Society of Friends for 1888 |
| Link: | http://www.archive.org/details/annualmonitorfo20gr... |
| Description: | Annual Monitor or Obituary of the Members of the Society of Friends for 1888 |
| Extra Info: | Online book. Details of age and date of death, some have further details and biographies. |
| Classification: | Deaths, War Memorials & Other Memorials |
| Title: | Armed Forces Memorial |
| Link: | http://www.veterans-uk.info/afm/ |
| Description: | Armed Forces Memorial |
| Extra Info: | Searchable database of members of the armed forces that have been killed since WW2. Includes birth date and location. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BARDWELL and HEDGER Genealogy Homepages |
| Link: | http://www.btinternet.com/~hanson/index.htm |
| Description: | Trevor Hanson's Genealogy Homepages for BARDWELL and HEDGER |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.demon.co.uk/onename.htm |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | BENDING Family History |
| Link: | http://www.jbending.org.uk/ |
| Description: | BENDING Family History |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, Deaths, Marriages, Obituaries |
| Title: | British Newspapers 1800-1900 |
| Link: | http://newspapers.bl.uk/blcs/ |
| Description: | British Newspapers 1800-1900 |
| Extra Info: | Birth, marriage and death announcements. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | CAUSTON / CAWSTON One Name Study |
| Link: | http://homepage.ntlworld.com/john.causton/ |
| Description: | CAUSTON / CAWSTON One Name Study |
| Extra Info: | Mainly around Norfolk, Suffok and Essex. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Births, Deaths, Marriages, Obituaries, One Name Study |
| Title: | CRABB(E) Birth, Marriage and Death Registrations |
| Link: | http://crabbe.info/ |
| Description: | CRABB(E) Birth, Marriage and Death Registrations - One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | DOIG and Variants One Name Study |
| Link: | http://www.doig.net/ |
| Description: | DOIG and Variants One Name Study |
| Extra Info: | Including Doig, Doige, Doigg, Doeg and Doegg |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Link: | http://www.archive.org/details/publicationsofha37h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Extra Info: | Online book. Includes about 250 pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Link: | http://www.archive.org/details/FamiliaeMinorumGent... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Link: | http://www.archive.org/details/publicationsofha39h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Link: | http://www.archive.org/details/publicationsofha40h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records |
| Title: | Family Relatives |
| Link: | http://www.familyrelatives.com/ |
| Description: | Family Relatives - BMD Indexes and More |
| Extra Info: | Subscription site. Includes WW1 & WW2 deaths. |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Classification: | GRO BMD, Births, Deaths, Marriages, National |
| Title: | Free BMD |
| Link: |  |
| Description: | GRO Civil Registration Indexes |
| Extra Info: | Based on the GRO's secondary indexes. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | GANDER / GANDAR One Name Study |
| Link: | http://www.gander-name.info/ |
| Description: | GANDER / GANDAR One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | GUMBLETON One Name Study and Family History |
| Link: | http://www.btinternet.com/~gumbleton/ |
| Description: | GUMBLETON One Name Study and Family History |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HAGGER One Name Study |
| Link: | http://homepage.ntlworld.com/martin.hagger1/ |
| Description: | HAGGER One Name Study |
| Extra Info: | Includes a whole host of other names such as BLOWER, CONDON and TURNER |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | HALSTED One Name Study |
| Link: | http://www.halsted.org.uk/ |
| Description: | HALSTED One Name Study |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Link: | http://www.hollyer.info/ |
| Description: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HUTCHINGS Family Website |
| Link: | http://www.hutchings.org/ |
| Description: | HUTCHINGS Family Website |
| Extra Info: | Mainly HUTCHINGS in and around Sturminster Newton, Dorset, although transcriptions of all areas for census. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://www.jacomb.com/ |
| Description: | JACOMB One Name Study |
| Extra Info: | Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | JEBBETT/JEBBITT Genealogy |
| Link: | http://www.moonroller.com/jebbitt/ |
| Description: | JEBBETT/JEBBITT Genealogy |
| Extra Info: | Lots of data categorised by year. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | JERMY Family of Norfolk and Suffolk |
| Link: | http://jermy.org/ |
| Description: | JERMY Family of Norfolk and Suffolk |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | KITNEY and KIDNEY Family Genealogy |
| Link: | http://www.kitney.com.au/ |
| Description: | KITNEY and KIDNEY Family Genealogy |
| Extra Info: | Be patient, some pages (especially census) make take a while to download. |
| Classification: | Baptisms, Births, Deaths, Marriages |
| Title: | Malta Family History |
| Link: | http://website.lineone.net/~stephaniebidmead/ |
| Description: | Malta Family History |
| Extra Info: | British men and women who were born, married or died in Malta. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MAW Family |
| Link: | http://www.family-maw.co.uk/ |
| Description: | MAW Family |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | MINTER One Name Study |
| Link: | http://www.theminters.co.uk/ |
| Description: | MINTER One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MUDDOCK One Name Study |
| Link: | http://www.muddock.com/ |
| Description: | MUDDOCK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | NETHERWOOD One Name Study |
| Link: | http://www.netherwood.name/ |
| Description: | NETHERWOOD One Name Study |
| Extra Info: | Click on resources. |
| Classification: | Deaths |
| Title: | New South Wales, Australia, Convict Death Register  |
| Link: | New South Wales, Australia, Convict Death Register, 1826-1879 |
| Description: | New South Wales, Australia, Convict Death Register, 1826-1879 |
| Extra Info: | Includes name, age, transport ship, date of burial and comments. |
| Classification: | Baptisms, Deaths, Marriages, One Name Study, Parish Records |
| Title: | NINEHAM One Name Study |
| Link: | http://www.nineham.info/ |
| Description: | NINEHAM One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | OLBY One Name Study |
| Link: | http://www.rebus.demon.co.uk/ons/olby.htm |
| Description: | OLBY One Name Study |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | OLLINGTON Family One Name Study |
| Link: | http://www.mikehfamily.me.uk/ollington/ |
| Description: | OLLINGTON Family One Name Study |
| Extra Info: | Also includes Hollington and Allington. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | PASK / PASKE One Name Study |
| Link: | http://www.pask.org.uk/ |
| Description: | PASK / PASKE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | POWDITCH Family History |
| Link: | http://www.powditch.plus.com/ |
| Description: | POWDITCH Family History |
| Extra Info: | Mainly in Norfolk. Scroll down the homepage. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PREECE One Name Study |
| Link: | http://www.preecefamilyhistory.co.uk/ |
| Description: | PREECE One Name Study |
| Extra Info: | Mainly around Hereford, Worcester, Gloucester and Somerset areas |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | PRESANT Family History and One Name Study |
| Link: | http://www.presant.com/ |
| Description: | PRESANT Family History and One Name Study |
| Extra Info: | Mainly around Norfolk. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SEDGWICK Genealogy |
| Link: | http://www.sedgwickuk.org/ |
| Description: | SEDGWICK Genealogy |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | SHERWOOD One Name Study Group |
| Link: | http://www.sherwoodfam.plus.com/ |
| Description: | SHERWOOD One Name Study Group |
| Extra Info: | Some partial extracts of bmd's. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | STEAD / STEED One Name Study |
| Link: | http://www.stead-steedons.co.uk/ |
| Description: | STEAD / STEED One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STEGGLES Genealogical Information |
| Link: | http://www.steggles.info/ |
| Description: | STEGGLES Genealogical Information |
| Extra Info: | Includes all name variants. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | STONER Genealogical Databases |
| Link: | http://www.stoner.org.uk/ |
| Description: | STONER Genealogical Databases |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records |
| Title: | STURTIVANT One Name Study |
| Link: | http://www.sturtivant.org.uk/ |
| Description: | STURTIVANT One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | SWANTON Family Records |
| Link: | http://www.ginnisw.com/ |
| Description: | SWANTON Family Records |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials |
| Title: | TARLING Family History |
| Link: | http://www.tarlingdb.net/ |
| Description: | TARLING Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Trent University, Canada, Archives |
| Link: | http://www.trentu.ca/admin/library/archives/titles... |
| Description: | Trent University, Canada, Archives |
| Extra Info: | Searchable archives for historic materials generally relating to Peterborough and the surrounding counties of Victoria, Haliburton, Hastings, Northumberland and Durham in Canada. Includes many born in the UK and Ireland.. |
| Classification: | Deaths, Obituaries |
| Title: | UK and Ireland Obituary Collection  |
| Link: | UK and Ireland Obituary Collection |
| Description: | UK and Ireland Obituary Collection from Newspapers |
| Extra Info: | List the individual newspapers included and the years. |
| Classification: | Deaths |
| Title: | US National Archives |
| Link: | http://www.archives.gov/ |
| Extra Info: | Click on start your research, then access to archival databases(AAD). Includes Gorgas Hospital Mortuary Death Records, 1906 - 1991, with English, England, Wales, British, Britain, Scotland, Ireland listed as nationalities. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | YEO Society and One Name Study |
| Link: | http://www.yeosociety.com/ |
| Description: | YEO Society and One Name Study |
If you know of any web sites for BMD data not
listed here, please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: