Warwickshire, England : Classification : Marriages
WAR Map by kind permission of GENUKI
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | West Midlands BMD |
| Link: |  |
| Last Updated: | 20 October 2011 |
| Description: | Civil Registration indexes from 1837 through to the present day. |
| Extra Info: | (See also the Staffordshire BMD site) |
| Classification: | GRO BMD, Births, Deaths, Marriages |
| Title: | Ancestry's England and Wales, BMD Index 1837-2005 |
| Link: |  |
| Description: | England and Wales, Birth, Marriage, Death Index: 1837-2005 with Images |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records, Wills / Probate |
| Title: | Birth, Marriage & Death Certificates - BMD Index |
| Link: |  |
| Description: | Complete GRO indexes online & Non-Parochial BMDs service. Includes overseas BMD's for armed forces. |
| Extra Info: | Includes Pre-1837 Non-Conformist BMDs |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Deaths, Marriages, National, Parish Records, War Memorials & Other Memorials |
| Title: | Find My Past - BMD's, Censuses, Parish Records and More |
| Link: |  |
| Description: | Find My Past - BMD's, Censuses, Parish Records and More |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Local BMD, Births, Deaths, Marriages |
| Title: | Warwickshire County BMDs |
| Link: |  |
| Description: | Warwickshire County Civil Registration Indexes |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | ALTHAM One Name Study |
| Link: | http://www.altham.org/ |
| Description: | ALTHAM One Name Study |
| Extra Info: | Mainly around Lancashire. |
| Classification: | Marriages, Parish Records |
| Title: | Ancestry's Warwickshire County Data  |
| Link: | Ancestry's Warwickshire County Data |
| Description: | Ancestry's Warwickshire County Data Collection |
| Extra Info: | Includes parish register extracts; Visitations, 1619; The Registers of Stratford-on-Avon. (Marriages) 1558 to 1812 |
| Classification: | Births, Deaths, Marriages, Obituaries, Wills / Probate |
| Title: | Andrews Newspaper Index Cards, 1790-1976  |
| Link: | Andrews Newspaper Index Cards, 1790-1976 : Free Index |
| Description: | Andrews Newspaper Index Cards, 1790-1976 |
| Extra Info: | Features a collection of notices from newspapers and various official sources, such as the London Gazette. Approximately 250,000 cards include announcements of births, marriages, obituaries, and deaths abroad; notices of wills etc. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BARDWELL and HEDGER Genealogy Homepages |
| Link: | http://www.btinternet.com/~hanson/index.htm |
| Description: | Trevor Hanson's Genealogy Homepages for BARDWELL and HEDGER |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.demon.co.uk/onename.htm |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | BENDING Family History |
| Link: | http://www.jbending.org.uk/ |
| Description: | BENDING Family History |
| Classification: | Baptisms, Marriages, Monumental Inscriptions |
| Title: | Birmingham, Aston and Coventry Baptisms and Marriages |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/ |
| Description: | Birmingham, Aston and Coventry Baptisms and Marriages |
| Extra Info: | Includes photographs of gravestones for Warstone Lane Cemetery. Includes some areas of south Staffordshire. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | BLAKELEY One Name Study Group |
| Link: | http://www.blakeleyons.org.uk/ |
| Description: | BLAKELEY One Name Study Group |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Marriages, One Name Study, Parish Records |
| Title: | BLISS Family History Society and One Name Study |
| Link: | http://www.blissfhs.co.uk/ |
| Description: | BLISS Family History Society and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Births, Deaths, Marriages, Obituaries |
| Title: | British Newspapers 1800-1900 |
| Link: | http://newspapers.bl.uk/blcs/ |
| Description: | British Newspapers 1800-1900 |
| Extra Info: | Birth, marriage and death announcements. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Obituaries, Wills / Probate |
| Title: | British Settlers on Argentina and Uruguay |
| Link: | http://www.argbrit.org/ |
| Description: | British Settlers on Argentina and Uruguay |
| Extra Info: | Many of the marriage records indicate place of birth. |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | BUMPAS / BUMPASS One Name Study |
| Link: | http://www.bumpas.co.uk/ |
| Description: | BUMPAS / BUMPASS One Name Study |
| Extra Info: | Also includes variants Bumpus / Bompass/ Bonpas etc. |
| Classification: | Baptisms, Marriages |
| Title: | Canal Family History |
| Link: | http://www.canalmuseum.org.uk/collection/holts.htm |
| Description: | Canal Family History - Holt's Index |
| Extra Info: | A list of boat family entries found in the births, marriages, and deaths registered of parishes in the Wolverhampton Area. |
| Classification: | Baptisms, Marriages |
| Title: | Catholic Record Society - Miscellanea Vol 8 |
| Link: | http://archive.org/details/miscellaneaviii08cathuo... |
| Description: | Catholic Record Society - Miscellanea Vol 8 |
| Extra Info: | Online Book. Includes catholic registers of Danby, West Witton and Leyburn (Yorkshire) 1742-1840; Claxby (Lincolnshire) 1755-1766; Oscott (Warwickshire) 1755-1766; Britwell-Prior (Oxfordshire) 1765-1788. Isleworth (Middlesex) 1746-1835. |
| Classification: | Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CATLEY Database - One Name Study |
| Link: | http://www.rebus.demon.co.uk/catleydb/catleydb.htm |
| Description: | CATLEY Database - One Name Study |
| Classification: | Banns, Baptisms, Births, Bishops Transcripts, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | CHITTENDEN One Name Study |
| Link: | http://www.chittenden.com.au/ |
| Description: | CHITTENDEN One Name Study |
| Classification: | Baptisms, Births, Marriages, Monumental Inscriptions, One Name Study |
| Title: | CLENDIN and variants such as GLENDINNING One Name Study |
| Link: | http://homepages.rootsweb.ancestry.com/~clendin/ |
| Description: | Clendin, Glendinning and variants One Name Study |
| Extra Info: | Mainly around the English / Scottish Borders. Scroll down to the bottom of the main page for online records. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | COLDWELL and COULDWELL One Name Study |
| Link: | http://www.coldwell-roots.co.uk/ |
| Description: | COLDWELL and COULDWELL One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Wills / Probate |
| Title: | COMBS and COOMBS Family One Name Study |
| Link: | http://www.combs-families.org/combs/ |
| Description: | COMBS and COOMBS Family One Name Study |
| Extra Info: | Click on Records. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | COMLEY One Name Study |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | COMLEY One Name Study |
| Extra Info: | Includes COMLEY, COMELEY, COMELY, COMLY, COMBLY variants |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | COUSIN Family and One Name Study |
| Link: | http://www.cousinsfamily.co.uk/ |
| Description: | COUSIN Family and One Name Study |
| Classification: | Births, Deaths, Marriages, Obituaries, One Name Study |
| Title: | CRABB(E) Birth, Marriage and Death Registrations |
| Link: | http://crabbe.info/ |
| Description: | CRABB(E) Birth, Marriage and Death Registrations - One Name Study |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | CREE One Name Study |
| Link: | http://www.cree.name/ |
| Description: | CREE One Name Study |
| Classification: | Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CRIBB Family Name |
| Link: | http://www.cribbbmddata.info/ |
| Description: | CRIBB Family Name Birth, Marriage and Death and Burial Records |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | DOBBINS Family Tree |
| Link: | http://www.dobbins.co.uk/familytree/ |
| Description: | DOBBINS Family Tree |
| Extra Info: | Click on Documents for an index of names. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | DOIG and Variants One Name Study |
| Link: | http://www.doig.net/ |
| Description: | DOIG and Variants One Name Study |
| Extra Info: | Including Doig, Doige, Doigg, Doeg and Doegg |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | DRING Family History |
| Link: | http://www.dring.org.uk/ |
| Description: | DRING Family History |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | EARDLEY Family Genealogy Resources |
| Link: | http://www.eardley.org/ |
| Description: | EARDLEY Family Genealogy Resources |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Parish Records, Wills / Probate |
| Title: | EARLAM Family History |
| Link: | http://www.earlamfamilyhistory.com/ |
| Description: | EARLAM Family History |
| Extra Info: | An ever increasing and frequently updated resource for those with EARLAM relatives. |
| Classification: | GRO BMD, Births, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | ELKINGTON Family History |
| Link: | http://www.elkingtonfamily.com |
| Description: | ELKINGTON Family History - One Name Study |
| Classification: | Marriages, Parish Records |
| Title: | England & Wales Marriages, 1538-1940  |
| Link: | England & Wales Marriages, 1538-1940 |
| Description: | England & Wales Marriages, 1538-1940 |
| Extra Info: | Not complete. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Link: | http://www.archive.org/details/publicationsofha37h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families |
| Extra Info: | Online book. Includes about 250 pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Link: | http://www.archive.org/details/FamiliaeMinorumGent... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 2 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Link: | http://www.archive.org/details/publicationsofha39h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 3 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages |
| Title: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Link: | http://www.archive.org/details/publicationsofha40h... |
| Description: | Familiae Minorum Gentium - Pedigrees of Many Families Vol. 4 |
| Extra Info: | Online book. Includes more pedigrees of families from Yorkshire, Lancashire, Cheshire and Derbyshire, and spreading further afield. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records, Wills / Probate |
| Title: | Family History Books via Family Search - BETA |
| Link: | http://books.familysearch.org/primo_library/libweb... |
| Description: | Family History Books via Family Search |
| Extra Info: | More than 40,000 digitized genealogy and family history publications from the archives of some of the most important family history libraries in the world. Read online for free. Includes some parish register transcripts. |
| Classification: | GRO BMD, Births, Deaths, Marriages, National, Parish Records |
| Title: | Family Relatives |
| Link: | http://www.familyrelatives.com/ |
| Description: | Family Relatives - BMD Indexes and More |
| Extra Info: | Subscription site. Includes WW1 & WW2 deaths. |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Link: | http://www.featherstone-society.com/ |
| Description: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Classification: | GRO BMD, Births, Deaths, Marriages, National |
| Title: | Free BMD |
| Link: |  |
| Description: | GRO Civil Registration Indexes |
| Extra Info: | Based on the GRO's secondary indexes. |
| Classification: | Baptisms, Burials / Cremations, Marriages, National, Parish Records |
| Title: | FreeReg Project |
| Link: |  |
| Description: | Transcriptions for Parish Registers |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study |
| Title: | FUDGE One Name Study |
| Link: | http://www.mikerosolutions.com/ |
| Description: | FUDGE One Name Study |
| Extra Info: | Click on status for database details. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | GANDER / GANDAR One Name Study |
| Link: | http://www.gander-name.info/ |
| Description: | GANDER / GANDAR One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records |
| Title: | GenoGold Genealogical Data -- Transcriptions from Many English Counties |
| Link: | http://www.genogold.co.uk/ |
| Description: | GenoGold Genealogical Data -- Transcriptions from Many English Counties |
| Extra Info: | Some work currently being done on the site and not all options may be working. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | GODSLAND One Name Study |
| Link: | http://www.godsland.co.uk/ |
| Description: | GODSLAND One Name Study |
| Extra Info: | Includes variants Gossland, and Gosland |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Births, Deaths, Marriages, One Name Study |
| Title: | HALSTED One Name Study |
| Link: | http://www.halsted.org.uk/ |
| Description: | HALSTED One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HAWGOOD One Name Study |
| Link: | http://www.hawgood.co.uk/Ons/ |
| Description: | HAWGOOD One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | HEALD One Name Study |
| Link: | http://www.healds.org.uk/ |
| Description: | HEALD One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | HEMMINGWAY One Name Study |
| Link: | http://www.hemingway.uk.com/ |
| Description: | HEMMINGWAY One Name Study |
| Classification: | Baptisms, Burials / Cremations, Marriages, One Name Study, Parish Records |
| Title: | HEWITSON One Name Study |
| Link: | http://www.johnstark.org/fh/hewitson/hewitsonframe... |
| Description: | HEWITSON One Name Study |
| Extra Info: | Also includes the variants Hewartson, Hewertson, Hewetson, Hewison, Huitson. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HOLLINGWORTH One Name Study |
| Link: | http://www.hollingworths.net/index.htm |
| Description: | HOLLINGWORTH One Name Study |
| Extra Info: | HOLLINGWORTH and variations. |
| Classification: | Births, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Link: | http://www.hollyer.info/ |
| Description: | HOLLYER, HOLYER & HOLLIER One Name Study |
| Classification: | Baptisms, Marriages, One Name Study, Parish Records |
| Title: | HONEYBONE Family History Project |
| Link: | http://www.honeybonefhp.pwp.blueyonder.co.uk/ |
| Description: | HONEYBONE Family History Project |
| Extra Info: | Scroll down for Parish Records. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HUTCHINGS Family Website |
| Link: | http://www.hutchings.org/ |
| Description: | HUTCHINGS Family Website |
| Extra Info: | Mainly HUTCHINGS in and around Sturminster Newton, Dorset, although transcriptions of all areas for census. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Monumental Inscriptions, Parish Records |
| Title: | Internet Archive |
| Link: | http://www.archive.org/ |
| Description: | Internet Archive |
| Extra Info: | Has many scanned books and parish registers. Click on texts and then search the archive. Note baptism and baptisms give different results. Also try parish records. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://www.jacomb.com/ |
| Description: | JACOMB One Name Study |
| Extra Info: | Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | JEBBETT/JEBBITT Genealogy |
| Link: | http://www.moonroller.com/jebbitt/ |
| Description: | JEBBETT/JEBBITT Genealogy |
| Extra Info: | Lots of data categorised by year. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | KITNEY and KIDNEY Family Genealogy |
| Link: | http://www.kitney.com.au/ |
| Description: | KITNEY and KIDNEY Family Genealogy |
| Extra Info: | Be patient, some pages (especially census) make take a while to download. |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study |
| Title: | KNIFTON One Name Study |
| Link: | http://www.knifton.net/ |
| Description: | KNIFTON One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LANCHBURY / LAINCHBURY |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | LANCHBURY / LAINCHBURY |
| Extra Info: | Mainly in Oxfordshire. Also census for other towns in Buckinghamshire - all surnames. |
| Classification: | Births, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEECH / LEACH Family Genealogy |
| Link: | http://www.leechfamily.eclipse.co.uk/ |
| Description: | LEECH / LEACH and Related Family Genealogy |
| Extra Info: | Also includes Harris, Jordan / Jurdan, Sparrow, Wilson-Webb / Webb, Death, Doyle, and Savage. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEVEY Family History and Genealogy |
| Link: | http://www.alevey.freeserve.co.uk/ |
| Description: | LEVEY Family History and Genealogy |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | MALLINSON Family Project |
| Link: | http://www.mallproj-home.co.uk/ |
| Description: | MALLINSON Family Project |
| Extra Info: | Also variants. Many concentrated around Huddersfield. |
| Classification: | Baptisms, Births, Deaths, Marriages |
| Title: | Malta Family History |
| Link: | http://website.lineone.net/~stephaniebidmead/ |
| Description: | Malta Family History |
| Extra Info: | British men and women who were born, married or died in Malta. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Link: | http://www.archive.org/details/allegationsform01ar... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster |
| Extra Info: | Online Book. Covers the period 1558-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/allegationsform01ch... |
| Description: | Marriage Licences Issued by the Dean and Chapter of Westminster and the Archbishop of Canterbury |
| Extra Info: | Online Book. For Westminster1558-1699, and for Canterbury 1660-1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/allegationsform00ch... |
| Description: | Marriage Licences Issued by the Faculty Office of the Archbishop of Canterbury |
| Extra Info: | Online Book. Covers the period 1543-1869. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationshar00so... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1687 to June 1694. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationshar02so... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1660 to 1668. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationshar06so... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period 1669 to 1679. |
| Classification: | Marriages |
| Title: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Link: | http://www.archive.org/details/publicationsofha30h... |
| Description: | Marriage Licences Issued by the Vicar General of the Archbishop of Canterbury |
| Extra Info: | Online Book. Cover the period July 1679 to June 1687. |
| Classification: | Baptisms, Births, Marriages, One Name Study |
| Title: | MARTIN - Robert Martin - List of Births and Marriages |
| Link: | http://www.mudford.free-online.co.uk/Martin.htm |
| Description: | MARTIN - Robert Martin - Lists of Births and Marriages |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Memorials of Warwickshire Parish - Lapworth |
| Link: | http://www.archive.org/details/memorialsofwarwi00h... |
| Description: | Memorials of Warwickshire Parish - Lapworth |
| Extra Info: | Online book. Although not the actual parish registers many of the entries are referenced and commented upon. Also includes an index of names found in the parish registers 1561-1860. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Nonconformist Register - Northowram of Coley Register |
| Link: | http://www.archive.org/details/nonconformistreg00b... |
| Description: | Nonconformist Register - Northowram or Coley Register 1644-1752 |
| Extra Info: | Online book. Parish Registers 1584-1620. Index of surnames and place names at end of book. |
| Classification: | Baptisms, Births, Deaths, Marriages, One Name Study, Parish Records |
| Title: | OLLINGTON Family One Name Study |
| Link: | http://www.mikehfamily.me.uk/ollington/ |
| Description: | OLLINGTON Family One Name Study |
| Extra Info: | Also includes Hollington and Allington. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Parish of Lapworth - Memorials of a Warwickshire Parish |
| Link: | http://www.archive.org/details/memorialsawarwi00hu... |
| Description: | Parish of Lapworth - Memorials of a Warwickshire Parish |
| Extra Info: | Online book. Includes some extracts from the parish registers. |
| Classification: | Marriages, Parish Records |
| Title: | Parish Registers of Warwickshire - Phillimore (1) |
| Link: | http://www.archive.org/details/warwickshirepar00wi... |
| Description: | Parish Registers of Warwickshire - Phillimore - Marriages Vol 1 |
| Extra Info: | Online book. Marriages to 1812. Fenny Compton, Bourton-on-Dunsmore, Long Compton, Anstey, Leamington Priors, Priors Harwick, Whitchurch, Atherstone-on-Stour, Idlicote, Temple Grafton, Butler's Marston, Ettington and Honington. |
| Classification: | Baptisms, Burials / Cremations, Marriages, Parish Records |
| Title: | Parishmouse |
| Link: | http://www.parishmouse.co.uk/ |
| Description: | Parishmouse - Transcriptions from Historical Books & Parish Registers |
| Extra Info: | Use the county links or use the search facility. |
| Classification: | Baptisms, Births, Burials / Cremations, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PENNYFATHER One Name Study |
| Link: | http://pennyfather.com/ |
| Description: | PENNYFATHER One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Wills / Probate |
| Title: | Pickard's Pink Pages |
| Link: | http://www.hunimex.com/warwick/ |
| Description: | Pickard's Pink Pages of Warwickshire Genealogy |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | POLDING's and POWLING's Families of Southern England |
| Link: | http://www.jillsfamilyancestry.co.uk/Records_Poldi... |
| Description: | POLDING's and POWLING's Families of Southern England |
| Extra Info: | Also includes POULDING and POLDING. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PORRITT / PRISSICK / PETTY / HOULT / HAMILTON Families |
| Link: | http://www.davekinggenealogy.co.uk/ |
| Description: | PORRITT / PRISSICK / PETTY / HOULT / HAMILTON Families |
| Extra Info: | Mainly in and around Yorkshire and the North East. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | POSTGATE One Name Study |
| Link: | http://www.postgate.info/ |
| Description: | POSTGATE One Name Study |
